| BASIC tradmill FDM-TLR4 Art. no. 032110014  | 
		||
|---|---|---|
| Treadmill | Dimensions (L x W x H) | 160 x 80,4 x 136 cm | 
| Dimensions, folded (L x W x H) | 60 x 80,4 x 28 cm | |
| Step height | 18 cm | |
| Weight | approx. 75 kg | |
| Running area (L x W) | 120 x 41 cm | |
| Speed | 1 - 13 km/h in 0.1 km/h Steps | |
| Motor | 1,1 kW / 1,5 PS | |
| Gradient setting | manually, 2 Step | |
| Max. user weight | 120 kg | |
| Colour | white / black | |
| Sensor plate | Sensor area (L x W) | 94.8 x 40.6 cm | 
| Number of sensors | 5376 | |
| Resolution | 1.4 sensors/cm² (1/3") | |
| Measurement frequency | 100 Hz | |
| Measurement area | 1–80 N/cm² | |
| Precision | ±5 % of final value | |
| Sensor type | capacitive | |
| PC interface | USB | 
        | BASIC treadmill FDM-TR40 Art.-Nr. 032110023  | 
			PROFESSIONAL treadmill FDM-TR70 Art.-Nr. 032110025  | 
			PROFESSIONAL treadmill FDM-TR70L Art.-Nr. 032110024  | 
		||
|---|---|---|---|---|
| Treadmill | Dimensions (L x W x H) | 177 x 69 x115 cm | 189 x 84 x 137 cm | |
| Step height | 16 cm | 16 cm | ||
| Weight | approx. 88 kg | approx. 100 kg | ||
| Running surface (L x W) | 140 x 46 cm | 150 x 51 cm | ||
| Speed | 1 - 18 km/h in 0.1 km/h steps | 0,8–20 km/h 0.1 km/h steps | ||
| Motor | 1,65 kW | 2,94 kW | ||
| Gradient | 0 - 15 % in 1 % steps | 0 - 15 % in 1% steps | ||
| Max. user weight | 120 kg | 150 kg | ||
| Colour | black / green | black / green | ||
| Sensor plate | Sensor area (L x W) | 94,8 x 40,6 cm | 108,4 x 47,4 cm | 94,8 x 40,6 cm | 
| Number of sensors | 5376 | 7.168 | 5.376 | |
| Resolution | 1,4 sensors/cm² (1/3") | 1.4 sensors/cm² (1/3") | 1.4 sensors/cm² (1/3") | |
| Measurement frequency | 100 Hz | 120 Hz optionally 240 Hz | 100 Hz | |
| Measurement area | 1–80 N/cm² | 1–120 N/cm² | 1–120 N/cm² | |
| Precision | ±5 % final value | ±5 % (FS) | ±5 % (FS) | |
| Sensor type | capacitive | capacitive | capacitive | |
| PC interface | USB | USB | USB | |
        | EXPERT treadmill  FDM-THPL-S-3i Item no. 032110042  | 
			EXPERT treadmill  FDM-THPL-S-2i Item no. 032110041  | 
		||||
|---|---|---|---|---|---|
| Treadmill | Dimensions (L x W x H) | 210 x 85 x 130 cm | |||
| Step height | approx. 23 cm | ||||
| Weight | Approx. 211 kg | ||||
| Running area (L x W) | 150 x 50 cm | ||||
| Speed | 0.1–18 km/h in 0.1 km/h steps | ||||
| Motor | 2.2 kW | ||||
| Gradient setting | 0–20 % in 0.1 % steps | ||||
| Max. user weight | 250 kg | ||||
| Colour | pure white RAL 9010 | ||||
| Sensor plate | Sensor area (L x W) | 94.8 x 47.4 cm | 91.4 x 49.5 cm | ||
| No. of sensors | 6772 | 2808 | |||
| Resolution | 1.4 sensors/cm² (1/3") | 0.6 sensors/cm² (1/2") | |||
| Measurement frequency | 120 Hz, optionally 240 Hz | 120 Hz | |||
| Measurement range | 1–120 N/cm² | ||||
| Precision | ±5 % of final value | ||||
| Sensor type | capacitive | ||||
| PC interface | USB | ||||